Limited Time Sale$259.19 cheaper than the new price!!
| Management number | 205891119 | Release Date | 2025/11/02 | List Price | $172.80 | Model Number | 205891119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Input Voltage | 120 V AC |
| 230 V AC |
| Speakers | Yes |
| Number of Speakers | 2 |
| Speaker Output Power | 2 W |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | TCO |
| Built-in Devices | Webcam |
| Microphone | |
| Webcam | Yes |
| Microphone Array | Yes |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 10.83 mil (0.28 mm) |
| Response Time | 4 ms |
| Features | HDR10 |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Maximum Adjustable Height | 5.91" (150 mm) |
| Adjustable Display Pivot | Yes |
| Panel Technology | In-plane Switching (IPS) Technology |
| Horizontal Frequency | 85 kHz - DisplayPort |
| 85 kHz - USB Type C | |
| 30 kHz to 85 kHz - HDMI | |
| Vertical Frequency | 48 Hz to 75 Hz |
| HDMI | Yes |
| Headphone | Yes |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| USB Type-C | Yes |
| Color | Black |
| Height | 13.35" (339 mm) |
| Width | 21.26" (540 mm) |
| Depth | 3.23" (82 mm) |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Brightness | 250 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Color Depth | 6-bit+Hi-FRC |
| Standard Refresh Rate | 75 Hz |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Product Type | LCD Monitor |
| Manufacturer Part Number | UM.QB8AA.001 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | B248Y |
| Product Name | B248Y Widescreen LCD Monitor |
| Product Series | B |
| Brand Name | Acer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form