Limited Time Sale$258.59 cheaper than the new price!!
| Management number | 205889756 | Release Date | 2025/11/02 | List Price | $172.40 | Model Number | 205889756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Number of Cells | 4-cell |
| Front Camera/Webcam | Yes |
| Standard Memory | 4 GB |
| Package Contents |
|
| Maximum Power Supply Wattage | 45 W |
| Operating System | Chrome OS |
| Operating System Platform | Windows |
| Drive Type | Flash |
| Flash Memory Capacity | 32 GB |
| Total Number of USB Ports | 4 |
| Number of USB 3.1 Gen 1 Type-C Ports | 1 |
| Number of USB 3.1 Gen 1 Type-A Ports | 2 |
| Product Type | Chromebook |
| Manufacturer Part Number | C403NA-Q2-CB |
| Manufacturer Website Address | http://www.asus.com |
| Manufacturer | ASUS Computer International |
| Product Model | C403NA-Q2-CB |
| Product Name | Chromebook C403 C403NA-Q2-CB Chromebook |
| Product Line | Chromebook |
| Product Series | C403 |
| Brand Name | Asus |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ac |
| Color | Dark Gray |
| Height | 0.81" (20.50 mm) |
| Width | 13.50" (343 mm) |
| Depth | 9.17" (233 mm) |
| Processor Type | Celeron |
| Processor Model | N3350 |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 2.40 GHz |
| Screen Resolution | 1366 x 768 |
| Screen Size | 14" |
| Screen Mode | HD |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD Graphics 500 |
| Graphics Memory Accessibility | Shared |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form