Limited Time Sale$3,023.99 cheaper than the new price!!
| Management number | 205876626 | Release Date | 2025/11/02 | List Price | $1,296.00 | Model Number | 205876626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Country of Origin | Philippines |
| Output Voltage | 240 V AC |
| Load Capacity | 3 kVA/2.10 kW |
| Bypass Switch | Automatic & Manual |
| Emergency Power OFF | Yes |
| Network (RJ-45) | Yes |
| Serial Port | Yes |
| Total Number of Expansion Slots | 1 |
| Battery Chemistry | Sealed Lead Acid (SLA) |
| Hot Swappable | Yes |
| Backup/Run Time (Half Load) | 34 Minute |
| Backup/Run Time (Full Load) | 14 Minute |
| Battery Characteristics | Spill-proof, Maintenance-free |
| Typical Battery Recharge Time | 2.50 Hour |
| Weight (Approximate) | 54.43 kg |
| Form Factor | Rack/Tower |
| Rack Height | 3U |
| Height | 17" (431.80 mm) |
| Width | 5.10" (129.54 mm) |
| Depth | 26" (660.40 mm) |
| Product Type | Dual Conversion Online UPS |
| Manufacturer Part Number | SURTD3000XLIM |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Smart-UPS 3000VA Tower/Rack Mountable UPS |
| Product Line | Smart-UPS |
| Brand Name | APC by Schneider Electric |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form